Grain Processing Equipment — Complete Milling Solutions
Wheat flour · rice · corn · coarse grains · full production-line configuration from small to large processors · capacity coverage 5–350 t/d

From raw grain to finished product, a one-stop processing solution
From single machines to full plants, we supply complete grain processing lines, cleaning, dehulling, milling, grading, and packaging — and AmGrainTech can match a solution to every need.
We customize the most suitable equipment combination to your target market and product-grade requirements. All processing lines support full-process PLC automation, so your plant runs efficiently from day one.
Overview of core processing areas
| Processing area | Capacity range | Core stages |
|---|---|---|
| Rice Milling | 25–300 t/d | Cleaning → Husking → Milling → Polishing → Color sorting → Grading → Packaging |
| Flour Milling | 15–350 t/d | Cleaning → Conditioning → Grinding → Sieving → Blending → Packaging |
| Corn Processing | 5–240 t/d | Cleaning → Peeling → Degerming → Grits / Flour → Packaging |
| Coarse Grain | Custom | Specialty processes for millet/sorghum/buckwheat/legumes, etc. |
I. Rice Milling — Key Equipment and Plant Capacities

Key single machines
| Stage | Equipment type | Model | Capacity range |
|---|---|---|---|
| Husking | Pneumatic husker | MLGQ25/51B | — |
| Paddy separation | Gravity paddy separator | MGCZ100×10/14 | 4.5–7.5 t/h |
| Milling | Vertical sand-roll rice mill | MNML30/46 | — |
| Milling | Vertical iron-roll rice mill | MNML17/26 | — |
| Polishing | Rice polisher | CM6500S / MPG135D | 2.5–8 t/h |
| Color sorting | CCD color sorter | HR2/HR4/HR7 (2–7 ch.) | 0.7–10 t/h |
| Grading | White rice grading screen | MMJP120×4A | 4.5–6 t/h |
| Packaging | Electronic weigher | DCS series | 300–420 bags/h |
Complete plant capacities
| Capacity | Representative project/model | Process route |
|---|---|---|
| 25 t/d | New 25 t MCTP | Steel-frame type, improved cleaning + husking + paddy separation + sand/iron milling |
| 28–30 t/d | AGT-MCTP28-30 | Steel-frame platform with dedusting/destoning/husking/whitening/polishing/color sorting/packing |
| 50–60 t/d | AGT-MCTP50-60T | Steel-frame platform, full-process automation |
| 100 t/d | Xiangyang project | Complete rice line, full process |
| 150 t/d | Tianjin project | Complete milling |
| 200 t/d | Jiangxi/Ningxia project | Complete milling |
| 300 t/d | Shanghai project | Complete milling, fully automatic |
II. Wheat / Flour Milling — Key Equipment and Plant Capacities

Milling equipment system
Stone mill series (SM)
Low-speed grinding at 20–25 rpm preserves wheat germ nutrition, suited to premium natural flour.
FMFQ pneumatic double-roll mill
Fully pneumatic automatic roll engagement, toothed wedge-belt drive, COFCO brand optional.
6F horizontal mill
Pneumatic lifting + paired-roll grinding + sieving in one, suited to custom milling and coarse-grain processing.
FSFG plansifter
Enlarged high-capacity sieve box; sieving area 30% larger than standard, 5.76–17.2 m².
Flour plant capacities
| Capacity | Process form | Main equipment config |
|---|---|---|
| 15 t/d | Reel sifting | 4-mill set (50-type ×1 + 40-type ×3) |
| 30–35 t/d | Two-tier | 7 steel mills + 2 double-compartment plansifters |
| 50 t/d | Two-tier steel frame | 10 steel mills + 3 double-compartment plansifters + purifier |
| 60 t/d | Two-tier steel frame | 6 pneumatic double-roll mills + 2 six-compartment plansifters |
| 200 t/d | Six-tier concrete structure | Full cleaning + milling + sieving + packing |
| 350 t/d | Large production line | Full flour production line |
III. Corn Processing — Key Equipment and Plant Capacities

| Stage | Equipment type | Model | Note |
|---|---|---|---|
| Dehulling | Sand-roll dehuller | MNS250S250 | High-efficiency dehulling |
| Degerming / germ recovery | High-efficiency germ extractor | TSQX series (80/160/200) | Endosperm purity 99.8% |
| Grinding | Teardrop hammer mill | SFSP series | High-efficiency grinding |
| Grits making | Corn grits mill | FML series | For corn grits |
| Flour making | Flour mill | 6F-1812 / FMFQ | Small unit or complete line |
Corn processing plant capacities
| Capacity | Representative project | Main config |
|---|---|---|
| 5–10 t/d | African family workshop | AGT-MeFFC230 single machine, diesel-powered |
| 20 t/d | Angola | Cleaning + iron roll + sand roll ×2 + hammer mill + flour mill ×2 |
| 50 t/d | Xinjiang / FTA-50 | Cleaning & destoning + iron roll ×2 + sand roll ×2 + germ recovery + granulating + flour mill ×4 |
| 100 t/d | Shaanxi (2018) / FTA-100 | Cleaning + iron roll + sand roll ×2 + grading + germ recovery ×2 + flour mill ×2 + screen ×4 + color sorting |
| 130 t/d | DR Congo | Iron roll + sand roll ×2 + grinding mill ×3 + flour mill ×4 + screen ×6 |
| 200 t/d | Large line | Iron roll ×2 + sand roll ×2 + germ breaking ×2 + germ recovery ×3 + flour mill ×4 + plansifter ×2 + color sorting |
| 240 t/d | Zambia | COFCO flour mills ×6 + plansifter ×2 + PLC control, wet process |
IV. Coarse Grain Processing

Complete processing equipment for millet, sorghum, buckwheat, oat, legumes, sesame, and other coarse grains. Millet processing uses a new "dehull first, then light milling" process for high whole-grain yield and low breakage, producing bright golden finished rice. Cleaning, dehulling, milling, and grading are configured flexibly per crop.
Turnkey engineering service
AmGrainTech provides full-process turnkey service from consultation to operation: project consultation (needs analysis / process selection / investment budget) → engineering design (flow diagram / layout / installation drawings / electrical drawings) → equipment manufacturing (14 workshops / 130,000 m² base) → installation & commissioning → personnel training → after-sales service (regular follow-up / spare parts / remote technical support).
Major customers
Domestic: Jinmailang, Keming, White Elephant, Xiangnian, Jinshahe, and the Sinograin system (Yueyang depot MEC project, etc.)
Overseas: Angola (20 t/d), DR Congo (130 t/d), Zambia (240 t/d), African family-workshop series (5–10 t/d); products exported to 30+ countries
Tell us your crop and capacity needs
Our engineers will tailor a processing-line solution for you.