Auxiliary Equipment — Conveying, Cleaning, Ventilation, Color Sorting, Packaging
Build a complete production line where every stage is backed by dedicated equipment

The invisible backbone of a complete line
Auxiliary equipment may be less visible than drying towers and steel silos, but it is what gets the whole line moving — without it, even the best main machine is just a stationary shell.
AmGrainTech's five major categories and 50+ models of auxiliary equipment make true "one-stop delivery" possible for your drying, storage, and processing projects.
Conveying & elevating systems
| Equipment type | Series | Capacity range | Features |
|---|---|---|---|
| Air-cushion belt conveyor | QDJ/SQDJ 50–200 | 50–4,500 t/h | Air chamber replaces idlers; smooth, low-energy operation |
| Fully enclosed single-idler belt conveyor | PDJ 50–160 | 50–1,500 t/h | Dumbbell idlers; no spillage, no dust |
| Bucket elevator | TDTG 30×13 ~ 120×56×4 | 15–1,500 t/h | Head/tail bearings external; backstop standard |
| Enclosed scraper conveyor | TGSS 16–100 | 25–1,600 t/h | Fully enclosed; multi-point feed/discharge |
| Screw conveyor | TLSS 16–50 | 0.8–100 t/h | Good sealing; flexible feed/discharge |
Bucket Elevators — TDTG Series (Detailed Parameters)
| Model | Max capacity (t/h, wheat) | Max height (m) | Power (kW) |
|---|---|---|---|
| TDTG30×13 | 15 | 40 | 1.5 |
| TDTG40×18 | 30 | 40 | 2.0 |
| TDTG50×24 | 50 | 40 | 2.5 |
| TDTG60×33 | 100 | 50 | 3.5 |
| TDTG60×38 | 150 | 50 | 4.0 |
| TDTG80×46 | 250 | 50 | 5.0 |
| TDTG80×56 | 300 | 60 | 6.0 |
| TDTG80×56×2 | 600 | 60 | 12.0 |
| TDTG100×47×3 | 800 | 60 | 15.0 |
Cleaning equipment
| Equipment type | Model series | Capacity range | Function |
|---|---|---|---|
| Cylinder pre-cleaner | SCQY / TCQY | 10–300 t/h | Removes large/medium/small impurities |
| Vibrating screen | TQLZ / TQLX | 20–260 t/h | Grading, impurity removal |
| Destoner | TQSF / JQSX | 4.5–30 t/h | Removes embedded stones |
| Magnetic separator | TCXT | 5–75 t/h | Removes ferromagnetic impurities |
Dedusting systems
| Equipment type | Model series | Air volume (m³/h) | Efficiency |
|---|---|---|---|
| High-pressure pulse collector | MC(Y) 26–130 | 1,176–23,520 | 99.5%–99.9% |
| Low-pressure pulse bag filter | TBLM 39–156 | 1,722–28,224 | ≥99% |
| Insertable pulse collector | BLM 6–26 | 1,000 | ≥99% |
| Cyclone collector | — | As required | Primary pre-dedusting |
Other auxiliary machinery
Temperature-controlled ventilation system
Bottom centrifugal fans + roof induced-draft fans + intelligent ventilation control cabinet (manual/auto dual mode). Multi-point temperature cables monitor in real time, auto-alarm and start fans on over-temperature. Recirculation fumigation optional.
Packaging & electrical control
Electronic quantitative weigher (DCS): 300–420 bags/h, 20–50 kg/bag. Rice vacuum packer: 300–360 bags/h. PLC full automation: sequential start/stop, precise control, energy management system lowers operating cost.
Auxiliary machinery
Hydraulic tipping platform (fast truck unloading, auto-return on power loss), sweeping auger (flat-bottom silo cleaning, light/medium/heavy), rotary distributor (4–16 spouts/set), pneumatic three-way (TBDQ series), elevator head tower (galvanized all-bolt + stairs + maintenance platform).
Color sorter
CCD photoelectric color sorter: HR2/HR4/HR7 (2–7 channels), capacity 0.7–10 t/h, for terminal sorting on rice/coarse-grain lines; automatically detects and rejects discolored, diseased, and foreign particles.
Need conveying / cleaning / color-sorting equipment for your line?
Contact us for a recommended auxiliary equipment list based on your processing capacity and site conditions.